May Allah shower His blessings upon you and your families in this blessed month of Ramzan. May your hopes, dreams and wishes become reality.
May He also help us to help our countrymen affected by the flood in this time of need. Aid agencies in Pakistan warn that unless there is more international help, many more people will die in floods now inundating southern areas.
More news:
Call for more aid for flood-hit Pakistan
Pakistan floods: naval teams search for survivors
"We've just been eating rice for the last few days," said Atta Mohammad, 20. "And drinking the river water."Photo: Khalid Tanveer/AP
What countries have done so far: 11 Aug 2010
Donor | Committed funding USD | % of Grand Total | Uncommitted pledges USD | Committed funding in $ per head of pop |
---|---|---|---|---|
United Kingdom | 15,649,452 | 28.12 | 0 | 0.25 |
Australia | 9,033,423 | 16.23 | 0 | 0.42 |
United States | 7,196,000 | 12.93 | 35,000,000 | 0.02 |
Kuwait | 5,000,000 | 8.98 | 0 | 1.64 |
Japan | 3,455,000 | 6.21 | 0 | 0.03 |
Norway | 3,263,557 | 5.86 | 0 | 0.67 |
Denmark | 2,119,484 | 3.81 | 0 | 0.39 |
Italy | 1,743,119 | 3.13 | 3,276,540 | 0.03 |
Private (individuals & organisations) | 1,682,313 | 3.02 | 9,389,671 | |
European Commission (ECHO) | 1,632,000 | 2.93 | 0 | |
China | 1,479,290 | 2.66 | 0 | 0 |
France | 1,376,147 | 2.47 | 0 | 0.02 |
Allocation of funds from Red Cross / Red Crescent | 715,443 | 1.29 | 0 | |
Turkey | 279,365 | 0.50 | 0 | 0 |
Sweden | 269,183 | 0.48 | 2,774,694 | 0.03 |
Switzerland | 240,154 | 0.43 | 0 | 0.03 |
Allocations of unearmarked funds by UN agencies | 196,880 | 0.35 | ||
Greece | 131,062 | 0.24 | 0 | 0.01 |
Germany | 76,016 | 0.14 | 2,621,232 | 0 |
Thailand | 75,000 | 0.13 | 0 | 0 |
Sri Lanka | 26,667 | 0.05 | 0 | |
United Arab Emirates | 20,027 | 0.04 | 0 | 0 |
Belgium | 0 | 0.00 | 655,308 | 0 |
Canada | 0 | 0.00 | 1,937,984 | 0 |
Central Emergency Response Fund (CERF) | 0 | 0.00 | 17,000,000 | |
Others | 0 | 0.00 | 27,601,919 | |
Grand Total | 55,659,582 | 100 | 100,257,348 | 0.01 |
No comments:
Post a Comment